Bank Name | Headquarter | Government Shareholding | Website |
---|---|---|---|
State Bank of India (SBI) | Mumbai | 54.80% | https://www.onlinesbi.sbi/ |
Bank of Baroda | Vadodara | 63.97% | https://www.bankofbaroda.in/ |
Bank of India | Mumbai | 81.41% | https://bankofindia.co.in/ |
Canara Bank | Bengaluru | 62.93% | https://canarabank.com/ |
Central Bank of India | Mumbai | 93.08% | https://www.centralbankofindia.co.in/en |
Indian Bank | Chennai | 79.86% | https://www.indianbank.net.in/ |
Indian Overseas Bank (IOB) | Chennai | 96.38% | https://www.iobnet.co.in/ |
Punjab National Bank (PNB) | Dwarka | 73.15% | https://netpnb.com/ |
Union Bank of India | Mumbai | 50.02% | https://www.unionbankofindia.co.in/english/internet-banking.aspx |
Bank of Maharashtra | Pune | 90.97% | https://bankofmaharashtra.in/ |
Punjab & Sind Bank (P&S Bank) | New Delhi | 97.07% | https://punjabandsindbank.co.in/ |
Note: This list includes the 11 main public sector banks in India. There are also several other smaller PSBs and regional rural banks (RRBs).
Bank Name | Headquarter | Website |
---|---|---|
HDFC Bank | Mumbai | https://www.hdfcbank.com/ |
ICICI Bank | Mumbai | https://www.icicibank.com/ |
Kotak Mahindra Bank | Mumbai | https://www.kotak.com/en/home.html |
Axis Bank | Mumbai | https://www.axisbank.com/ |
IndusInd Bank | Mumbai | https://www.indusind.com/in/en/personal.html |
Yes Bank | Mumbai | https://www.yesbank.in/digital-banking/online-banking/netbanking-services |
IDFC First Bank | Mumbai | https://www.idfcfirstbank.com/ |
Federal Bank | Kochi | https://www.federalbank.co.in/fednet-internet-banking |
South Indian Bank | Thrissur | https://www.southindianbank.com/ |
RBL Bank | Mumbai | https://www.rblbank.com/ |
Bandhan Bank | Kolkata | https://bandhanbank.com/personal/bandhan-internet-banking |
CSB Bank | Thrissur | https://www.csb.co.in/ |
IDBI Bank | Mumbai | https://www.idbibank.in/ |
Karur Vysya Bank | Karur | https://www.kvb.co.in/ |
City Union Bank | Thanjavur | https://www.cityunionbank.com/ |
Dhanlaxmi Bank | Thrissur | https://www.dhanbank.com/ |
Karnataka Bank | Mangaluru | https://karnatakabank.com/ |
Tamilnad Mercantile Bank | Tuticorin | https://www.tmbnet.in/ |
Note: This list includes some of the largest private sector banks in India. There are many other smaller private banks operating in the country.